比你心裡想的那個影片平台更便宜。
Seedance、Kling、Veo 和其他模型,比哪裡都便宜。
用多少付多少:所有模型都照供應商原價計費,0% 加價。最低儲值 $5,儲值金額 365 天內有效,信用卡手續費由 Sume 負擔。不用訂閱。
$100
- 最多 243 支 Seedance 2.5
- 最多 2,976 張 Nano Banana 2.1
$200
- 最多 486 支 Seedance 2.5
- 最多 5,952 張 Nano Banana 2.1
$600
- 最多 1,459 支 Seedance 2.5
- 最多 17,857 張 Nano Banana 2.1
$1,000
- 最多 2,431 支 Seedance 2.5
- 最多 29,761 張 Nano Banana 2.1
28 天內儲值 $25 可同時執行 10 個,$100 可執行 20 個,$1,000 可執行 40 個。
儲值的所有功能,再加上
- 無限儲存空間
- 自訂並行數量
- 大量折扣
- 優先支援
- 發票付款
- 團隊共享用量
- 集中帳單管理
- 用量分析
- 支出控管
儲值能買到什麼
美元價格取自 Open 目錄,每個模型都以最便宜的選項計算。影片按秒計價;數量以完整的 4 秒片段或完整圖片計算。
| $100 | $1,000 | |
|---|---|---|
| 精選模型 | ||
| Seedance 2.5ByteDance · 480p · $0.1028 / 秒 · 每段 4 秒片段 $0.41 | 243 | 2,431 |
| Seedance 2.0ByteDance · 480p · $0.0711 / 秒 · 每段 4 秒片段 $0.28 | 351 | 3,516 |
| Seedance 2.0 FastByteDance · 480p · $0.0572 / 秒 · 每段 4 秒片段 $0.23 | 437 | 4,370 |
| Seedance 2.0 MiniByteDance · 480p · $0.04 / 秒 · 每段 4 秒片段 $0.16 | 625 | 6,250 |
| Nano Banana 2.1Google · 1K · $0.0336 / 張 | 2,976 | 29,761 |
| Nano BananaGoogle · 標準 · $0.039 / 張 | 2,564 | 25,641 |
| Nano Banana ProGoogle · 1K · $0.135 / 張 | 740 | 7,407 |
| Happy Horse 1.0Alibaba · 720p · $0.1385 / 秒 · 每段 4 秒片段 $0.55 | 180 | 1,805 |
| Happy Horse 1.1Alibaba · 720p · $0.1385 / 秒 · 每段 4 秒片段 $0.55 | 180 | 1,805 |
| Gemini Omni Flash 1.1Google · 360p · $0.03 / 秒 · 每段 4 秒片段 $0.12 | 833 | 8,333 |
| 影片模型 | ||
| Video Depth AnythingByteDance · 標準 · $0.005 / 秒 · 每段 4 秒片段 $0.02 | 5,000 | 50,000 |
| Depth Anything V3 VideoByteDance · 標準 · $0.005 / 秒 · 每段 4 秒片段 $0.02 | 5,000 | 50,000 |
| HeyGen Video 1HeyGen · 480p · $0.01 / 秒 · 每段 4 秒片段 $0.04 | 2,500 | 25,000 |
| Topaz VideoTopaz Labs · 720p · $0.02 / 秒 · 每段 4 秒片段 $0.08 | 1,250 | 12,500 |
| WANDTencent · 720p · $0.029 / 秒 · 每段 4 秒片段 $0.12 | 862 | 8,620 |
| Veo 3.1 LiteGoogle · 720p · 無聲 · $0.03 / 秒 · 每段 4 秒片段 $0.12 | 833 | 8,333 |
| Vidu v4Vidu · 540p · $0.0315 / 秒 · 每段 4 秒片段 $0.13 | 793 | 7,936 |
| Vidu v4 ReferenceVidu · 540p · $0.0315 / 秒 · 每段 4 秒片段 $0.13 | 793 | 7,936 |
| Hailuo 2.3 FastMiniMax · 768p · $0.03167 / 秒 · 每段 4 秒片段 $0.13 | 789 | 7,893 |
| Mingmou 1Tencent · 720p · $0.046153846 / 秒 · 每段 4 秒片段 $0.18 | 541 | 5,416 |
| Hailuo 2.3MiniMax · 768p · $0.04667 / 秒 · 每段 4 秒片段 $0.19 | 535 | 5,356 |
| Wan 3.0Alibaba · 480p · $0.05 / 秒 · 每段 4 秒片段 $0.20 | 500 | 5,000 |
| MiniMax H3 MaxMiniMax · 480p · $0.05 / 秒 · 每段 4 秒片段 $0.20 | 500 | 5,000 |
| Hailuo H3 RegenMiniMax · 2K · $0.05 / 秒 · 每段 4 秒片段 $0.20 | 500 | 5,000 |
| WAND-Vega 1.0 LiteTencent · 768p · $0.0577 / 秒 · 每段 4 秒片段 $0.23 | 433 | 4,332 |
| MiniMax H3MiniMax · 768p · $0.06 / 秒 · 每段 4 秒片段 $0.24 | 416 | 4,166 |
| Wan 3.0 PrimeAlibaba · 480p · $0.068 / 秒 · 每段 4 秒片段 $0.27 | 367 | 3,676 |
| Kling 2.6Kling · 1080p · 無聲 · $0.07 / 秒 · 每段 4 秒片段 $0.28 | 357 | 3,571 |
| Grok Imagine Video 1.5xAI · 480p · $0.08 / 秒 · 每段 4 秒片段 $0.32 | 312 | 3,125 |
| Kling 3.0 OmniKling · 720p · 無聲 · $0.084 / 秒 · 每段 4 秒片段 $0.34 | 297 | 2,976 |
| Remix Lite Motion TransferSume · 480p · 按原影片秒數 · $0.10 / 秒 · 每段 4 秒片段 $0.40 | 250 | 2,500 |
| Remix Lite Object SwapSume · 480p · 按原影片秒數 · $0.10 / 秒 · 每段 4 秒片段 $0.40 | 250 | 2,500 |
| Veo 3.1 FastGoogle · 720p · 無聲 · $0.10 / 秒 · 每段 4 秒片段 $0.40 | 250 | 2,500 |
| VEED DubbingVEED · 標準 · $0.11 / 秒 · 每段 4 秒片段 $0.44 | 227 | 2,272 |
| Kling Video v3 ProKling · 1080p · 無聲 · $0.112 / 秒 · 每段 4 秒片段 $0.45 | 223 | 2,232 |
| Kling 3.0 TurboKling · 720p · $0.112 / 秒 · 每段 4 秒片段 $0.45 | 223 | 2,232 |
| WAND-Vega 1.0 ProTencent · 720p · $0.1223 / 秒 · 每段 4 秒片段 $0.49 | 204 | 2,044 |
| Remix Motion TransferSume · 480p · 按原影片秒數 · $0.123 / 秒 · 每段 4 秒片段 $0.49 | 203 | 2,032 |
| Remix Object SwapSume · 480p · 按原影片秒數 · $0.123 / 秒 · 每段 4 秒片段 $0.49 | 203 | 2,032 |
| Remix RestyleSume · 480p · 按原影片秒數 · $0.123 / 秒 · 每段 4 秒片段 $0.49 | 203 | 2,032 |
| Kling 4.0Kling · 720p · $0.157 / 秒 · 每段 4 秒片段 $0.63 | 159 | 1,592 |
| Kling 4.0 OmniKling · 720p · $0.157 / 秒 · 每段 4 秒片段 $0.63 | 159 | 1,592 |
| WAND-Vega 1.5 ProTencent · 720p · $0.1828 / 秒 · 每段 4 秒片段 $0.73 | 136 | 1,367 |
| Veo 3.1Google · 720p · 無聲 · $0.20 / 秒 · 每段 4 秒片段 $0.80 | 125 | 1,250 |
| 圖片模型 | ||
| Z-Image TurboAlibaba · 標準 · $0.005 / 張 | 20,000 | 200,000 |
| ChatGPT Image 2OpenAI · 1K · 低 · $0.006 / 張 | 16,666 | 166,666 |
| GPT Image 2.5 FlareOpenAI · 1K · 低 · $0.01113 / 張 | 8,984 | 89,847 |
| GPT Image 2.5 SunburstOpenAI · 1K · 低 · $0.01113 / 張 | 8,984 | 89,847 |
| Grok ImaginexAI · 標準 · $0.02 / 張 | 5,000 | 50,000 |
| WAN 2.2Alibaba · 標準 · $0.02 / 張 | 5,000 | 50,000 |
| Kling O1Kling · 1K · $0.028 / 張 | 3,571 | 35,714 |
| Kling Image 3.0Kling · 1K · $0.028 / 張 | 3,571 | 35,714 |
| Seedream 4.0ByteDance · 標準 · $0.03 / 張 | 3,333 | 33,333 |
| Ideogram V3Ideogram · 極速 · $0.03 / 張 | 3,333 | 33,333 |
| Ideogram 4.5Ideogram · 1K · 低 · $0.03 / 張 | 3,333 | 33,333 |
| Seedream 5.0 LiteByteDance · 標準 · $0.0339 / 張 | 2,949 | 29,498 |
| Recraft V4.1Recraft · 標準 · $0.035 / 張 | 2,857 | 28,571 |
| Seedream 4.5ByteDance · 標準 · $0.0385 / 張 | 2,597 | 25,974 |
| Recraft V4Recraft · 標準 · $0.04 / 張 | 2,500 | 25,000 |
| Seedream 5.0 ProByteDance · 1K · $0.045 / 張 | 2,222 | 22,222 |
| Qwen Image LayeredAlibaba · 標準 · $0.05 / 張 | 2,000 | 20,000 |
| Flux Kontext MaxBlack Forest Labs · 標準 · $0.08 / 張 | 1,250 | 12,500 |
價格即時取自 Open 目錄。數量無條件捨去至完整的片段或圖片。
Seedance 2.5
Nano Banana 2.1
ChatGPT Image 2